Model | Phones · Top 500 |
---|---|
SM-G935F | .........................................................................................................2.31% |
SM-G930F | ...............................................................................1.75% |
Redmi Note 3 | ..........................................................1.27% |
Redmi Note 4 | ....................................................1.15% |
MUV 3G | .............................................0.99% |
SM-G950F | ...........................................0.94% |
SM-G955F | ......................................0.83% |
Moto G (4) | .....................................0.81% |
SM-N950F | .............................0.64% |
MI 5 | ..........................0.56% |
Redmi Note 5 | .........................0.54% |
Galaxy S5 · SM-G900F | ........................0.54% |
MotoG3 | .......................0.51% |
MHA-L29 | .....................0.46% |
MHA-AL00 | ...................0.43% |
VTR-AL00 | ...................0.43% |
Z00AD | ...................0.41% |
Redmi 4X | ..................0.39% |
SM-G965F | .................0.37% |
VKY-AL00 | ................0.35% |
Galaxy Note 4 · SM-N910C | ................0.35% |
Moto G (5) Plus | ................0.35% |
G8142 | ................0.34% |
Redmi 3S | ...............0.34% |
Redmi 4 | ...............0.34% |
SM-A520F | ...............0.33% |
G3 · D855 | ...............0.33% |
SM-J200G | ...............0.33% |
A6020l36 | ...............0.32% |
SM-G532F | ...............0.32% |
Galaxy Note 3 LTE · SM-N9005 | ...............0.32% |
Mi A1 | ..............0.31% |
Galaxy S4 · GT-I9505 | ..............0.31% |
SM-G532G | ..............0.3% |
XT1635-02 | .............0.29% |
MI MAX | .............0.28% |
Galaxy S III · GT-I9300 | .............0.28% |
Galaxy Note 4 · SM-N910F | ............0.28% |
10 | ............0.26% |
H815 | ............0.26% |
SM-G610F | ............0.25% |
SM-A510F | ...........0.25% |
M10h | ...........0.24% |
VNS-L31 | ...........0.24% |
H990 | ...........0.23% |
EVA-L09 | ..........0.22% |
Redmi Note 2 | ..........0.22% |
ALE-L21 | ..........0.22% |
SM-G9350 | ..........0.22% |
Moto G (5) | ..........0.22% |
SM-G532M | ..........0.21% |
Redmi 5 Plus | .........0.21% |
Xperia Z2 Sirius · D6503 | .........0.21% |
Redmi Note 4X | .........0.2% |
SM-G955U | .........0.2% |
SM-J710F | .........0.2% |
SM-G531H | .........0.19% |
Redmi 4A | .........0.19% |
A7000-a | .........0.19% |
Moto G Play | .........0.19% |
SM-N960F | .........0.19% |
SM-J500M | .........0.19% |
Redmi 5A | .........0.19% |
SM-G960F | ........0.19% |
SM-J700M | ........0.18% |
H870 | ........0.18% |
SM-J700F | ........0.18% |
PRA-LX1 | ........0.18% |
SHIELD Tablet K1 | ........0.18% |
A3003 | ........0.18% |
MI 5s | ........0.18% |
SM-N950U | ........0.18% |
Galaxy Note II · GT-N7100 | ........0.18% |
POCOPHONE F1 | ........0.18% |
Galaxy Grand Prime · SM-G530H | ........0.17% |
Galaxy S4 · GT-I9500 | ........0.17% |
Redmi 3 | ........0.17% |
XT1650 | ........0.17% |
VNS-L21 | ........0.17% |
D5803 | ........0.17% |
SM-G610M | ........0.17% |
FRD-L09 | .......0.16% |
DUK-AL20 | .......0.16% |
MI 6 | .......0.16% |
SM-J510FN | .......0.16% |
One_M8 | .......0.16% |
F8332 | .......0.15% |
Moto E (4) Plus | .......0.15% |
TA-1053 | .......0.15% |
XT1068 | .......0.15% |
VTR-L09 | .......0.15% |
SM-T580 | .......0.15% |
D6603 | .......0.14% |
VTR-L29 | ......0.14% |
MI MAX 2 | ......0.14% |
H850 | ......0.14% |
XT1562 | ......0.14% |
SM-G950U | ......0.14% |
SM-J500F | ......0.13% |
SM-J500H | ......0.13% |
MI PAD | ......0.13% |
SHIELD Android TV | ......0.13% |
SM-J320F | ......0.13% |
U-3u | ......0.13% |
Moto G (5S) Plus | ......0.13% |
SM-J210F | ......0.13% |
E5823 | ......0.13% |
E6653 | ......0.13% |
SM-A720F | ......0.13% |
SO-01J | ......0.13% |
Galaxy Core II · SM-G355H | ......0.13% |
Galaxy J1 · SM-J100H | ......0.13% |
Z2131 | ......0.12% |
A7010a48 | ......0.12% |
Galaxy Y · GT-S5360 | ......0.12% |
D6653 | ......0.12% |
F8331 | ......0.12% |
SO-04J | ......0.12% |
A3010 | .....0.12% |
Galaxy S5 · SM-G900M | .....0.12% |
XT1563 | .....0.12% |
Moto E (4) | .....0.12% |
SM-J710MN | .....0.12% |
BTV-DL09 | .....0.12% |
SM-J120H | .....0.11% |
Z017DA | .....0.11% |
Moto C | .....0.11% |
A3000 | .....0.11% |
EVA-L19 | .....0.11% |
P2a42 | .....0.11% |
SM-J110H | .....0.11% |
G8441 | .....0.11% |
SM-J701F | .....0.11% |
Galaxy Grand Neo · GT-I9060I | .....0.11% |
X00TD | .....0.11% |
m3 note | .....0.11% |
Redmi 5 | .....0.11% |
PLK-L01 | .....0.11% |
VKY-L29 | .....0.11% |
E6853 | .....0.11% |
A5000 | .....0.11% |
Mi A2 Lite | .....0.11% |
LON-AL00 | .....0.11% |
Z00UD | .....0.1% |
MotoE2(4G-LTE) | .....0.1% |
A6000 | .....0.1% |
VNS-L23 | .....0.1% |
Z00ED | .....0.1% |
Xperia Z1 Compact · D5503 | .....0.1% |
Z010D | .....0.1% |
Moto Z2 Play | .....0.1% |
PRA-LX2 | ....0.1% |
SM-G950N | ....0.1% |
PRO 5 | ....0.1% |
SM-A530F | ....0.1% |
Z012DA | ....0.1% |
SM-J730G | ....0.1% |
Z00LD | ....0.1% |
A37f | ....0.1% |
GRA-L09 | ....0.1% |
SM-J500FN | ....0.1% |
T00J | ....0.1% |
SM-J320M | ....0.1% |
SM-A310F | ....0.09% |
Galaxy Core 2 Duos · SM-G355M | ....0.09% |
Z01RD | ....0.09% |
Nexus 7 | ....0.09% |
H818 | ....0.09% |
MI 5s Plus | ....0.09% |
1606 | ....0.09% |
SM-J700H | ....0.09% |
SM-G9650 | ....0.09% |
K430 | ....0.09% |
U11 | ....0.09% |
SM-G955N | ....0.09% |
SM-G935V | ....0.09% |
Galaxy S6 · SM-G920F | ....0.09% |
Galaxy Core Prime · SM-G360H | ....0.09% |
XT1572 | ....0.09% |
Galaxy Ace · GT-S5830i | ....0.09% |
A2017G | ....0.09% |
F5321 | ....0.09% |
XT1575 | ....0.09% |
Xperia Z1 LTE · C6903 | ....0.09% |
CAM-L21 | ....0.09% |
SM-G935T | ....0.08% |
M8x | ....0.08% |
Galaxy Note 3 · SM-N900 | ....0.08% |
STF-L09 | ....0.08% |
Z2121 | ....0.08% |
One M9 | ....0.08% |
SM-G570M | ....0.08% |
H870DS | ....0.08% |
Galaxy Grand 2 · SM-G7102 | ....0.08% |
SHIELD Tablet | ....0.08% |
SM-J500G | ....0.08% |
A1601 | ....0.08% |
SM-J320FN | ....0.08% |
SM-G532MT | ....0.08% |
H860 | ....0.08% |
Galaxy S4 mini · GT-I9195 | ....0.08% |
SM-N930F | ....0.08% |
SM-G965U | ....0.08% |
G8141 | ....0.08% |
ALE-L23 | ....0.08% |
KIW-L21 | ....0.08% |
SOV34 | ....0.08% |
SM-A710F | ....0.08% |
SM-G930V | ....0.08% |
Galaxy S Duos 2 · GT-S7582 | ...0.08% |
X00QD | ...0.08% |
WAS-LX2J | ...0.08% |
M250 | ...0.08% |
Moto C Plus | ...0.08% |
SM-G903F | ...0.08% |
A33f | ...0.08% |
Galaxy S5 Neo · SM-G800F | ...0.07% |
ANE-LX3 | ...0.07% |
Galaxy S3 Neo · GT-I9301I | ...0.07% |
Z016D | ...0.07% |
Mi A2 | ...0.07% |
Nokia 2 | ...0.07% |
One · A0001 | ...0.07% |
Galaxy Y Duos · GT-S6102B | ...0.07% |
SM-A910F | ...0.07% |
SM-N950N | ...0.07% |
X230 | ...0.07% |
T00N | ...0.07% |
SM-T585 | ...0.07% |
SM-J200H | ...0.07% |
Galaxy Note 4 · SM-N910U | ...0.07% |
Galaxy S5 · SM-G900V | ...0.07% |
Le X820 | ...0.07% |
G8342 | ...0.07% |
Galaxy S II · GT-I9100 | ...0.07% |
SM-G9550 | ...0.07% |
NXT-L29 | ...0.07% |
CHM-U01 | ...0.07% |
ANE-LX2J | ...0.07% |
P1ma40 | ...0.07% |
Aquaris X5 Plus | ...0.07% |
Galaxy S5 · SM-G900H | ...0.07% |
Galaxy Tab S 10.5 · SM-T800 | ...0.07% |
NXT-AL10 | ...0.07% |
SM-J111F | ...0.07% |
E2303 | ...0.07% |
Nexus 5 | ...0.07% |
MI 4LTE | ...0.07% |
CRO-L03 | ...0.07% |
K50a40 | ...0.07% |
Mi-4c | ...0.07% |
F5121 | ...0.07% |
BTV-W09 | ...0.06% |
FRD-AL00 | ...0.06% |
SM-J120F | ...0.06% |
PRO 6 Plus | ...0.06% |
MI 8 | ...0.06% |
moto x4 | ...0.06% |
SM-J105B | ...0.06% |
SM-G600FY | ...0.06% |
Zenfone 5 · T00F | ...0.06% |
SM-G570F | ...0.06% |
Redmi Note 5A | ...0.06% |
moto g(6) | ...0.06% |
TA-1032 | ...0.06% |
PRA-LX3 | ...0.06% |
E6683 | ...0.06% |
ALP-L29 | ...0.06% |
Galaxy Tab S 8.4 · SM-T705 | ...0.06% |
ANE-LX1 | ...0.06% |
M6 Note | ...0.06% |
SM-G531F | ...0.06% |
K350 | ...0.06% |
SM-N9500 | ...0.06% |
SM-A320FL | ...0.06% |
SM-G930T | ...0.06% |
m2 note | ...0.06% |
IdeaTab · A1000 | ...0.06% |
Nokia 7 plus | ...0.06% |
SM-T813 | ...0.06% |
MotoG3-TE | ...0.06% |
Galaxy Tab S 10.5 · SM-T805 | ...0.06% |
SM-G935A | ...0.06% |
K220 | ...0.06% |
Galaxy Y · GT-S5360B | ...0.06% |
Galaxy S3 Neo · GT-I9300I | ...0.06% |
M3s | ...0.06% |
msm8953 for arm64 | ...0.06% |
SM-J730F | ...0.06% |
A2010-a | ...0.06% |
SM-J530F | ...0.06% |
WAS-LX1 | ...0.06% |
Galaxy Note 4 Duos · SM-N9100 | ...0.06% |
F8132 | ...0.06% |
WAS-LX1A | ...0.06% |
XT1069 | ...0.06% |
BLN-L21 | ...0.06% |
Moto G 2014 | ..0.06% |
moto g(6) play | ..0.06% |
SM-J320H | ..0.05% |
U-1u | ..0.05% |
BLL-L22 | ..0.05% |
SM-A510M | ..0.05% |
Galaxy S4 LTE-A · GT-I9506 | ..0.05% |
msm8937 for arm64 | ..0.05% |
Galaxy Note 4 · SM-N910V | ..0.05% |
Nexus 6P | ..0.05% |
Galaxy S5 · SM-G900T | ..0.05% |
Z2 Plus | ..0.05% |
SM-T810 | ..0.05% |
VKY-L09 | ..0.05% |
CRO-U00 | ..0.05% |
VNS-L22 | ..0.05% |
Redmi Pro | ..0.05% |
NXT-L09 | ..0.05% |
A2016b30 | ..0.05% |
SM-N960U | ..0.05% |
P1a42 | ..0.05% |
SM-G930W8 | ..0.05% |
SM-J730GM | ..0.05% |
TB-8703F | ..0.05% |
NEM-L51 | ..0.05% |
SM-N920C | ..0.05% |
P70-A | ..0.05% |
A37fw | ..0.05% |
Galaxy S5 Duos · SM-G900FD | ..0.05% |
SM-A730F | ..0.05% |
E6883 | ..0.05% |
SM-J200F | ..0.05% |
MIX | ..0.05% |
Moto Z (2) | ..0.05% |
D5833 | ..0.05% |
SM-T820 | ..0.05% |
Galaxy Grand Duos · GT-I9082 | ..0.05% |
Galaxy Tab S 8.4 · SM-T700 | ..0.05% |
MI NOTE LTE | ..0.05% |
Xperia Z · C6603 | ..0.05% |
SM-J200M | ..0.05% |
Galaxy Tab Pro 8.4 · SM-T320 | ..0.05% |
X00ID | ..0.05% |
G8232 | ..0.05% |
H930 | ..0.05% |
A2017U | ..0.05% |
H918 | ..0.05% |
E6553 | ..0.05% |
Nexus 5X | ..0.05% |
Moto G (5S) | ..0.05% |
SM-J250F | ..0.05% |
H955 | ..0.05% |
NX531J | ..0.05% |
Galaxy S5 LTE-A · SM-G901F | ..0.05% |
XT1580 | ..0.05% |
RNE-L22 | ..0.05% |
Galaxy Tab 3 7.0 · SM-T211 | ..0.05% |
A6003 | ..0.05% |
SM-G930U | ..0.05% |
SM-G9300 | ..0.05% |
SM-J111M | ..0.05% |
SM-T280 | ..0.05% |
A369i | ..0.05% |
Galaxy S III mini · GT-I8190 | ..0.05% |
SM-J510MN | ..0.05% |
SO-04H | ..0.05% |
SM-G935W8 | ..0.05% |
G2 · D802 | ..0.05% |
Galaxy S6 edge · SM-G925F | ..0.05% |
SM-N935F | ..0.05% |
TA-1021 | ..0.05% |
SM-T560 | ..0.05% |
A9u | ..0.05% |
SM-S920L | ..0.05% |
Galaxy V Duos · SM-G313HZ | ..0.05% |
SM-G550FY | ..0.05% |
SM-G930S | ..0.04% |
M700 | ..0.04% |
Galaxy S4 Value Editon · GT-I9515 | ..0.04% |
SC-02H | ..0.04% |
KFDOWI | ..0.04% |
MHA-L09 | ..0.04% |
ONE E1003 | ..0.04% |
M5 Note | ..0.04% |
Galaxy Grand Prime Duos TV · SM-G530BT | ..0.04% |
Galaxy S5 · SM-G900A | ..0.04% |
MI PAD 4 | ..0.04% |
SM-J200GU | ..0.04% |
P008 | ..0.04% |
SM-J710GN | ..0.04% |
Z981 | ..0.04% |
Galaxy Note 4 · SM-N910H | ..0.04% |
A6020a40 | ..0.04% |
LEX720 | ..0.04% |
Galaxy Note 4 · SM-N910T | ..0.04% |
moto g(6) plus | ..0.04% |
m8 | ..0.04% |
FIG-LX1 | ..0.04% |
A6020a46 | ..0.04% |
SM-J320G | ..0.04% |
VIE-L29 | ..0.04% |
Galaxy S4 mini Dual · GT-I9192 | ..0.04% |
HM NOTE 1LTE | ..0.04% |
SO-02G | ..0.04% |
LM-G710 | ..0.04% |
TAB 2 A10-70F | ..0.04% |
Galaxy A5 · SM-A500F | ..0.04% |
MI MAX 3 | ..0.04% |
One A9 | ..0.04% |
Redmi Note 6 Pro | ..0.04% |
CAM-L03 | ..0.04% |
Xperia Z Ultra · C6833 | ..0.04% |
FRD-AL10 | ..0.04% |
CUN-U29 | ..0.04% |
Redmi Note 5 Pro | ..0.04% |
Galaxy Note 4 · SM-N910A | ..0.04% |
CPH1803 | ..0.04% |
Y21L | ..0.04% |
A5010 | ..0.04% |
ADVANCE 4.0 L2 | ..0.04% |
Q402 | ..0.04% |
Nexus 6 | ..0.04% |
One | ..0.04% |
SM-G930A | ..0.04% |
SM-G930P | ..0.04% |
TAB 2 A10-70L | ..0.04% |
SM-C9000 | ..0.04% |
K10a40 | ..0.04% |
Z007 | ..0.04% |
MIBOX3 | ..0.04% |
H831 | ..0.04% |
SO-02J | ..0.04% |
CPH1801 | ..0.04% |
K50-t5 | ..0.04% |
PRA-LA1 | ..0.04% |
1610 | ..0.04% |
2Q4D100 | ..0.04% |
WAS-LX3 | ..0.04% |
SM-G9500 | ..0.04% |
Android-device | ..0.04% |
SM-T285 | ..0.04% |
D325 | ..0.04% |
One_M8 dual sim | ..0.04% |
TA-1004 | ..0.04% |
Mi Note 2 | ..0.04% |
LON-L29 | ..0.04% |
H60-L04 | ..0.04% |
F3111 | ..0.04% |
SM-T713 | ..0.04% |
SM-G935P | ..0.04% |
D6633 | ..0.04% |
m2 | ..0.04% |
A6000 | ..0.04% |
EDI-AL10 | ..0.04% |
SM-J120G | ..0.04% |
Galaxy Note 4 · SM-N910G | ..0.04% |
SO-01H | ..0.04% |
MX5 | ..0.04% |
RNE-L21 | ..0.04% |
Redmi S2 | ..0.04% |
A536 | ..0.04% |
M910x | ..0.04% |
Z012DC | ..0.04% |
Galaxy Trend Plus · GT-S7580 | ..0.04% |
6039Y | ..0.04% |
Xperia C · C2305 | ..0.04% |
FL02 | ..0.04% |
ZIDOO_X9S | ..0.04% |
HM 1S | ..0.04% |
SM-J200BT | ..0.04% |
X008D | ..0.04% |
CUN-L21 | ..0.04% |
Andromax A16C3H | ..0.04% |
LUA-U22 | ..0.04% |
LS-4505 | ..0.04% |
Galaxy Note 8.0 · GT-N5100 | ..0.04% |
SGP621 | ..0.04% |
SO-03H | ..0.04% |
SM-G935U | ..0.04% |
MT7-L09 | ..0.04% |
SM-G891A | ..0.04% |
SM-G570Y | ..0.04% |
FRD-L02 | ..0.04% |
SOV32 | ..0.04% |
SM-J330F | ..0.03% |
CRO-L22 | ..0.03% |
SM-G950U1 | ..0.03% |
H873 | ..0.03% |
XT1585 | ..0.03% |
LENNY2 | ..0.03% |
Z01KD | ..0.03% |
NMO-L31 | ..0.03% |
Che2-L11 | ..0.03% |
SM-G935S | ..0.03% |
Galaxy Y Duos · GT-S6102 | ..0.03% |
F5122 | ..0.03% |
Galaxy S5 · SM-G900I | ..0.03% |
G8341 | ..0.03% |
NEM-L21 | ..0.03% |
G Pad 8.3 · V500 | ..0.03% |
P027 | ..0.03% |
TREQr_5 | ..0.03% |
EVA-AL00 | ..0.03% |
Only top 500 models are shown. There are total of 30915 models which represents 99.99996% of all phones. Other 0.00004% phone models belongs to unknown manufacturers / brands - possibly Android SDK, undetectable unofficial phones & tablets, etc.
Additionally, there are some more models (29402 to be precise), with their share below 0.01%. They are not displayed.
Back to top