Model | Phones · Wexler |
---|
TAB-7T | .........................................................................................................45.05% |
MOBI 7 LTE | .......................9.91% |
ULTIMA 7 TWIST | ...............6.31% |
TAB10IS | .............5.41% |
TAB7ID | .............5.41% |
TAB10iQ3G | ...........4.5% |
TAB 8iQ | ........3.6% |
ULTIMA 7 OCTA | ........3.6% |
TAB-7iS | ........3.6% |
TAB i80 | ......2.7% |
TAB 7i | ......2.7% |
ZEN 5+ | ......2.7% |
ZEN 4.5 | ..0.9% |
TAB i80+ | ..0.9% |
TAB i70 | ..0.9% |
TAB 7iQ | ..0.9% |
ULTIMA 7 | ..0.9% |
There are 17 Wexler model(s) total.
Back to top