SD card model | Popularity |
---|---|
SanDisk | ....................................................................................................2.952% |
Samsung | ...........................................................................2.21% |
Other | ..............................0.891% |
Kingston | .......................0.688% |
ADATA | ..............0.421% |
Toshiba | ...........0.325% |
Transcend | ........0.241% |
MemoryStar | .......0.217% |
TOPRAM | .......0.211% |
Lexar | ......0.184% |
PNY | ...0.08% |
TwinMOS | ...0.079% |
Strontium Nitro | ..0.065% |
Silicon Power | ..0.064% |
Patriot | .0.042% |
G.Skill | .0.041% |
Panasonic | .0.023% |
OCZ | .0.019% |
RiDATA | .0.013% |
PQI | .0.01% |
PRETEC | .0.008% |
Other 91.218% of all memory cards are unknow. We count only users who specified their memory card model.
SD card class | Popularity |
---|---|
Class 10 | ....................................................................................................3.559% |
UHS-I | ..............................................................2.21% |
UHS-III | ..........................0.917% |
Other | .................0.607% |
Class 4 | ..........0.339% |
Class 2 | ........0.3% |
UHS-II | .....0.192% |
Class 6 | ...0.12% |
Other 91.756% of all memory cards are unknow. We count only users who specified their memory card class.
To specify your memory card manufacturer & class of the memory card, use:
SD Bench » Settings » Set SD Card » Manufacturer & Class.