SD card model | Popularity |
---|---|
SanDisk | ....................................................................................................2.9% |
Samsung | .........................................................................2.115% |
Other | ...............................0.905% |
Kingston | .......................0.676% |
ADATA | ...............0.432% |
Toshiba | ..........0.302% |
MemoryStar | ........0.239% |
Transcend | ........0.226% |
TOPRAM | .......0.215% |
Lexar | ......0.183% |
PNY | ....0.127% |
TwinMOS | ...0.078% |
Silicon Power | ..0.062% |
Strontium Nitro | ..0.062% |
G.Skill | ..0.048% |
Patriot | .0.039% |
Panasonic | .0.03% |
OCZ | .0.022% |
RiDATA | .0.013% |
PQI | .0.01% |
PRETEC | .0.008% |
Other 91.308% of all memory cards are unknow. We count only users who specified their memory card model.
SD card class | Popularity |
---|---|
Class 10 | ....................................................................................................3.475% |
UHS-I | .............................................................2.126% |
UHS-III | ..........................0.903% |
Other | ...................0.662% |
Class 4 | ..........0.335% |
Class 2 | .........0.318% |
UHS-II | ......0.2% |
Class 6 | ....0.126% |
Other 91.855% of all memory cards are unknow. We count only users who specified their memory card class.
To specify your memory card manufacturer & class of the memory card, use:
SD Bench » Settings » Set SD Card » Manufacturer & Class.