Brand | Manufacturers · Top 10 |
---|---|
.......................................................................................................................................................................29.89% | |
......................................................................12.48% | |
..........................................................10.4% | |
...........................4.85% | |
..........................4.57% | |
......................4% | |
................2.85% | |
..............2.5% | |
...........1.93% | |
.........1.68% | |
Vivo | .......1.34% |
Percentage bars below are zoomed (notice percentage above and below).
Brand | Manufacturers · All other |
---|---|
Realme | .......................................................................................................................................................................1.03% |
...........................................................................................................................................................0.96% | |
HMD Global | .........................................................................................................................................................0.94% |
.................................................................................................................................................0.89% | |
..............................................................................................................................................0.88% | |
.............................................................................................................0.67% | |
...........................................................................................................0.66% | |
M3Mobile | ...................................................................................................0.61% |
Quantum | .......................................................................................0.54% |
Amlogic | .............................................................................0.48% |
............................................................................0.47% | |
.................................................................0.4% | |
...............................................................0.39% | |
...........................................................0.36% | |
.........................................................0.35% | |
....................................................0.32% | |
................................................0.3% | |
INFINIX MOBILITY LIMITED | ...............................................0.29% |
...............................................0.29% | |
TECNO MOBILE LIMITED | ..............................................0.28% |
Itel | ...........................................0.27% |
.........................................0.26% | |
TRUE | .................................0.21% |
................................0.2% | |
ZUK | ................................0.2% |
Infinix | .............................0.18% |
...........................0.17% | |
...........................0.16% | |
DOOGEE | ..........................0.16% |
..........................0.16% | |
QUALCOMM | .........................0.16% |
LeMobile | .........................0.16% |
TECNO | .........................0.15% |
........................0.15% | |
......................0.14% | |
......................0.14% | |
......................0.13% | |
..................0.11% | |
.................0.11% | |
Blackberry | .................0.11% |
.................0.11% | |
Blackview | .................0.1% |
................0.1% | |
360 | ................0.1% |
................0.099% | |
OUKITEL | ................0.098% |
...............0.095% | |
ITEL MOBILE LIMITED | ...............0.094% |
Ulefone | ...............0.091% |
...............0.09% | |
..............0.089% | |
..............0.089% | |
Multilaser | ..............0.089% |
LANIX | ..............0.088% |
..............0.087% | |
..............0.084% | |
CHUWI | .............0.083% |
.............0.083% | |
.............0.082% | |
SPA CONDOR ELECTRONICS | .............0.082% |
.............0.081% | |
Droidlogic | .............0.08% |
LYF | .............0.078% |
UMIDIGI | .............0.078% |
CUBOT | ............0.076% |
DEXP | ............0.071% |
BQru | ...........0.065% |
..........0.065% | |
..........0.059% | |
.........0.059% | |
.........0.057% | |
.........0.054% | |
........0.052% | |
Razer | ........0.052% |
General Mobile | ........0.052% |
Elephone | ........0.051% |
AZW | ........0.05% |
........0.049% | |
MOBIWIRE | ........0.049% |
InFocus | ........0.049% |
Wileyfox | ........0.047% |
Vernee | ........0.047% |
Vsmart | .......0.046% |
.......0.046% | |
.......0.045% | |
EVERCOSS | .......0.044% |
.......0.044% | |
Joyar | .......0.044% |
LEAGOO | .......0.044% |
Vertex | .......0.044% |
.......0.043% | |
.......0.043% | |
.......0.042% | |
HOMTOM | .......0.042% |
Bmobile | .......0.041% |
......0.039% | |
IRBIS | ......0.038% |
Jlinksz | ......0.037% |
UMI | ......0.037% |
YU | ......0.036% |
BullittGroupLimited | ......0.036% |
UGOOS | ......0.036% |
Condor | ......0.036% |
Netxeon | ......0.036% |
ALLDOCUBE | ......0.035% |
......0.035% | |
......0.034% | |
A-gold | ......0.034% |
Fortune Ship | .....0.033% |
.....0.033% | |
LeEco | .....0.033% |
Facebook | .....0.032% |
VS | .....0.032% |
.....0.031% | |
.....0.031% | |
Smartisan | .....0.031% |
Clover | .....0.031% |
Incar | .....0.031% |
Wingtech | .....0.031% |
Peloton Interactive LLC | .....0.03% |
.....0.029% | |
Welcome | .....0.028% |
AlcatelOneTouch | .....0.028% |
.....0.028% | |
LEPHONE | .....0.028% |
O&P Innovations | ....0.028% |
CMDC | ....0.028% |
Highscreen | ....0.027% |
Leimin | ....0.026% |
BBK | ....0.026% |
....0.026% | |
SPA_CONDOR_ELETRONICS | ....0.025% |
LT | ....0.025% |
Cherry_Mobile | ....0.025% |
M4TEL | ....0.024% |
Mobicel | ....0.024% |
Letv | ....0.024% |
Hena | ....0.023% |
Mediatek | ....0.023% |
Datalogic | ....0.023% |
....0.022% | |
Hisilicon | ....0.022% |
NewBund | ....0.022% |
...0.022% | |
Plus One Japan Limited | ...0.021% |
TCLCommunications | ...0.02% |
Alco | ...0.02% |
Foxconn International Holdings Limited | ...0.02% |
...0.02% | |
HONOR | ...0.02% |
Droi | ...0.019% |
Blackshark | ...0.019% |
...0.019% | |
...0.018% | |
UHANS | ...0.018% |
...0.018% | |
HXY | ...0.018% |
MICRONET | ...0.018% |
...0.018% | |
...0.017% | |
Apple | ...0.017% |
JTY | ...0.016% |
...0.016% | |
...0.016% | |
Vobis | ...0.016% |
...0.016% | |
ZUUM | ...0.016% |
...0.016% | |
...0.015% | |
Teksun | ..0.015% |
Evertrade | ..0.015% |
..0.015% | |
Techain | ..0.014% |
Azumi | ..0.014% |
Amzn | ..0.014% |
MITO | ..0.014% |
Wheatek | ..0.014% |
Softwinner | ..0.014% |
..0.014% | |
Gigaset | ..0.014% |
..0.013% | |
Tele2 | ..0.013% |
AQUARIO | ..0.013% |
IRIS | ..0.013% |
Umx | ..0.013% |
..0.013% | |
FortuneShip | ..0.013% |
Spice | ..0.013% |
DTAC | ..0.013% |
PPTV | ..0.012% |
ECS | ..0.012% |
Comio | ..0.012% |
Spreadtrum | ..0.012% |
SDMC | ..0.012% |
X3 | ..0.012% |
Zebra Technologies | ..0.012% |
NOMI | ..0.012% |
..0.012% | |
Cellution | ..0.012% |
HYUNDAI | ..0.012% |
10or | ..0.012% |
Essential Products | ..0.012% |
Cetrix | ..0.011% |
iPhone | ..0.011% |
..0.011% | |
..0.011% | |
Urovo | ..0.011% |
Casper | ..0.011% |
SEI Robotics | ..0.01% |
Device | ..0.01% |
M4 | ..0.01% |
Vanzo | ..0.01% |
MEDIACOM | ..0.01% |
ANS | ..0.01% |
BLUBOO | ..0.01% |
SPA_CONDOR_ELECTRONICS | ..0.01% |
..0.01% | |
..0.009% | |
ZHAOXIN | ..0.009% |
MStar Semiconductor, Inc. | ..0.009% |
.0.009% | |
.0.009% | |
Orange | .0.009% |
.0.009% | |
QiKU | .0.009% |
Roco | .0.009% |
AMGOO | .0.009% |
SNCOIA | .0.009% |
STG | .0.009% |
.0.009% | |
.0.009% | |
HOTWAV | .0.009% |
.0.009% | |
TOX | .0.009% |
Bitel | .0.008% |
Cellcom | .0.008% |
AGM | .0.008% |
HIMAX | .0.008% |
ACE France | .0.008% |
.0.008% | |
UBX | .0.008% |
.0.008% | |
INOI | .0.008% |
Innovatech | .0.008% |
Logicom | .0.008% |
Verykool | .0.007% |
Koobee | .0.007% |
GENERAL_MOBILE | .0.007% |
COVIA | .0.007% |
.0.007% | |
.0.007% | |
Vonino | .0.007% |
MAXWEST | .0.007% |
GOME | .0.007% |
Ark Electronic Technology | .0.007% |
ZEN | .0.007% |
Enspert | .0.007% |
MAZE | .0.007% |
Iris700 | .0.007% |
.0.007% | |
.0.007% | |
SKY_Devices | .0.007% |
YEZZ | .0.006% |
.0.006% | |
SUNMI | .0.006% |
Oysters | .0.006% |
SWIPE | .0.006% |
Fibocom | .0.006% |
SPC | .0.006% |
WE | .0.006% |
Beeline | .0.006% |
EPIKONE | .0.006% |
.0.006% | |
.0.006% | |
Fairphone | .0.006% |
Artel | .0.006% |
Revoview | .0.006% |
Digiin | .0.006% |
Masstel | .0.006% |
eSTAR | .0.006% |
.0.006% | |
X2 | .0.006% |
SAMSUNG ELECTRONICS CO., LTD. | .0.006% |
SkyworthDigital | .0.006% |
StarMobile | .0.006% |
YUNOVO | .0.006% |
Wieppo | .0.006% |
To be filled by O.E.M. | .0.006% |
NUU | .0.006% |
Iris360 | .0.005% |
SENSEIT | .0.005% |
Crosscall | .0.005% |
GFIVE | .0.005% |
.0.005% | |
VAIO Corporation | .0.005% |
Iflytek | .0.005% |
Huangmi | .0.005% |
GPD | .0.005% |
SUGAR | .0.005% |
BRAVIS | .0.005% |
FiiO | .0.005% |
MAXIMUS | .0.005% |
Foxda | .0.005% |
Obi | .0.005% |
KIANO | .0.005% |
Tianshi Digi-Land | .0.005% |
ARK | .0.005% |
Navon | .0.005% |
Along | .0.005% |
4Good | .0.005% |
IUNI | .0.005% |
KTE | .0.005% |
WM | .0.005% |
.0.005% | |
U800 | .0.005% |
.0.005% | |
BMXC | .0.005% |
SPA_CONDOR_ELECTORNICS | .0.005% |
SberDevices | .0.005% |
NuAns | .0.005% |
Accent | .0.005% |
HardKernel Co., Ltd. | .0.005% |
.0.005% | |
MITO_A910 | .0.005% |
Starlight | .0.005% |
InnJoo | .0.005% |
PHICOMM | .0.005% |
OALE | .0.005% |
SPA CONDOR ELETRONICS | .0.004% |
LOHIM | .0.004% |
KONKA | .0.004% |
STREAM | .0.004% |
Khadas | .0.004% |
Yota Devices Limited | .0.004% |
IPRO | .0.004% |
Verifone | .0.004% |
ELEVATE | .0.004% |
TURKCELL | .0.004% |
Brightstar | .0.004% |
Reeder | .0.004% |
Jinga | .0.004% |
.0.004% | |
ONN | .0.004% |
.0.004% | |
Innotek GmbH | .0.004% |
Elo Touch Solutions | .0.004% |
SARL BOMARE COMPANY | .0.004% |
Magcomm | .0.004% |
Tesla | .0.004% |
GOL | .0.004% |
FISE | .0.004% |
NEXELL | .0.004% |
Ziox | .0.004% |
Okapia | .0.004% |
Yandex | .0.004% |
YES | .0.004% |
FIREFLY MOBILE | .0.004% |
SUPOIN | .0.004% |
SageReal | .0.004% |
.0.004% | |
.0.004% | |
R50A | .0.004% |
Sungworld | .0.004% |
TCL ALCATEL ONETOUCH | .0.004% |
.0.004% | |
Hx958 | .0.004% |
ZDMID | .0.004% |
.0.004% | |
Audi | .0.004% |
Shenzhen Cheng Fong Digital-Tech Limited | .0.004% |
Planet | .0.004% |
Lark | .0.004% |
FS403 | .0.004% |
Coosea | .0.004% |
Nyx | .0.004% |
ECHO | .0.004% |
TrekStor | .0.004% |
Unihertz | .0.003% |
Doro | .0.003% |
RED | .0.003% |
BGH | .0.003% |
Ergatta | .0.003% |
HiBy | .0.003% |
TWZ | .0.003% |
Valencia2_Y100pro | .0.003% |
ZIDOO | .0.003% |
.0.003% | |
A1 | .0.003% |
UMI TOUCH | .0.003% |
.0.003% | |
Gomobile | .0.003% |
INNOCOMM | .0.003% |
HOW | .0.003% |
L5F | .0.003% |
Dolphin | .0.003% |
ALLCALL | .0.003% |
.0.003% | |
Nextbit | .0.003% |
TEST | .0.003% |
TG | .0.003% |
Hipstreet | .0.003% |
Kimfly | .0.003% |
ERGO | .0.003% |
Eastaeon | .0.003% |
UNISOC | .0.003% |
Pad_6_Pro | .0.003% |
Pioneer | .0.003% |
KENBO | .0.003% |
Netease | .0.003% |
NAVITEL | .0.003% |
Schok | .0.003% |
iCherry | .0.003% |
Auchan | .0.003% |
Sanmu | .0.003% |
Vandroid | .0.003% |
.0.003% | |
ANT DAO TECHNOLOGY LIMITED | .0.003% |
EVERTEK | .0.003% |
.0.003% | |
TEM | .0.003% |
Southern Telecom | .0.003% |
X4 | .0.003% |
PROBOX2 | .0.003% |
Aston | .0.003% |
.0.003% | |
WOLKI | .0.003% |
SEMP | .0.003% |
Vfone | .0.003% |
TopWise | .0.003% |
WeTek | .0.003% |
HongXin | .0.003% |
S-TELL | .0.003% |
Bb-mobile | .0.003% |
.0.003% | |
Giada | .0.003% |
Jivi | .0.003% |
Android-maysun | .0.003% |
Bkav | .0.003% |
KALLEY | .0.003% |
Genymotion | .0.003% |
U50 | .0.003% |
SMILE | .0.003% |
Getac | .0.003% |
POSH | .0.003% |
OWN | .0.003% |
JIMI | .0.003% |
PAX | .0.003% |
SANTIN | .0.003% |
Sourcing_Creation | .0.003% |
.0.003% | |
CP-L43s-Ab | .0.003% |
IVOOMI | .0.003% |
Askey | .0.003% |
Changhong | .0.003% |
.0.003% | |
System manufacturer | .0.003% |
ZTE Corporation | .0.003% |
.0.003% | |
.0.003% | |
VGOTEL | .0.003% |
Quber | .0.003% |
Hx666 | .0.003% |
S471 | .0.003% |
.0.003% | |
Mivo | .0.003% |
Reliance | .0.003% |
MTECH | .0.003% |
IRULU | .0.002% |
TELCEL | .0.002% |
Elite 5 | .0.002% |
KAZAM | .0.002% |
MTS | .0.002% |
BDF | .0.002% |
AG | .0.002% |
Argos | .0.002% |
Bnd | .0.002% |
i15-T | .0.002% |
BLUEDOT | .0.002% |
Mirage | .0.002% |
Energy_Sistem | .0.002% |
TECHPAD | .0.002% |
AB | .0.002% |
Ragentek | .0.002% |
.0.002% | |
VOTO | .0.002% |
Hiya | .0.002% |
Nothing | .0.002% |
X80 Pro(E3E8) | .0.002% |
M-HORSE | .0.002% |
PIXUS | .0.002% |
M5 | .0.002% |
Mobell | .0.002% |
DensoWave | .0.002% |
NAVIGATOR | .0.002% |
E1 | .0.002% |
Reacheng | .0.002% |
VKWorld | .0.002% |
Mobistel | .0.002% |
.0.002% | |
DINGDING | .0.002% |
Benco | .0.002% |
Shark 1 | .0.002% |
iBall Slide | .0.002% |
Gomax | .0.002% |
.0.002% | |
Apls | .0.002% |
JSR Tech | .0.002% |
Qnet | .0.002% |
.0.002% | |
4G | .0.002% |
Ginzzu | .0.002% |
STK | .0.002% |
Wiselinksz | .0.002% |
SENWA S6000 | .0.002% |
PCD | .0.002% |
GM | .0.002% |
CORN | .0.002% |
m-net | .0.002% |
Vitsmo | .0.002% |
Genymobile | .0.002% |
LOGIC | .0.002% |
Qbic | .0.002% |
FCNT | .0.002% |
Wolder | .0.002% |
A680i | .0.002% |
Q-touch | .0.002% |
VANKYO | .0.002% |
BMAX | .0.002% |
Siragon | .0.002% |
Hyd | .0.002% |
AIWA | .0.002% |
Worldchip | .0.002% |
HMD Global Oy | .0.002% |
Micromax/RU | .0.002% |
NOMU S10 | .0.002% |
CXQ | .0.002% |
CVTE | .0.002% |
MOBE | .0.002% |
CARBAYSTAR | .0.002% |
Waywalkers | .0.002% |
Nintendo | .0.002% |
AAEON | .0.002% |
i15-TCL | .0.002% |
KRONO | .0.002% |
Boyue | .0.002% |
Tmovi | .0.002% |
.0.002% | |
AYN | .0.002% |
Mobicell | .0.002% |
İntel | .0.002% |
Huawei,Samsung,SONY,MIUI, HTC,OPPRO,LG,APPLE,LeTv,Konka....... | .0.002% |
iNet | .0.002% |
.0.002% | |
Philco | .0.002% |
Southerntelecom | .0.002% |
KRIP | .0.002% |
SIM | .0.002% |
.0.002% | |
Gree | .0.002% |
VSUN | .0.002% |
Tele2_Maxi_LTE | .0.002% |
MTC | .0.002% |
Avvio | .0.002% |
GREAT | .0.002% |
EVERCOSS_A74A | .0.002% |
BOBARRY | .0.002% |
iNew | .0.002% |
GSmart | .0.002% |
77X | .0.002% |
POYNT | .0.002% |
Tekwind | .0.002% |
MGT | .0.002% |
.0.002% | |
X80 Power(B2N4) | .0.002% |
ONYX | .0.002% |
Q-Innovations | .0.002% |
Rover | .0.002% |
Italcom | .0.002% |
iLike | .0.002% |
Raspberry | .0.002% |
FUEGO | .0.002% |
cOOLio | .0.002% |
True Smart | .0.002% |
AtvXperience | .0.002% |
Selvas | .0.002% |
.0.002% | |
TOX3 | .0.002% |
I KALL | .0.002% |
i15-TC | .0.002% |
Redmi | .0.002% |
Masscom | .0.002% |
UMI_Diamond | .0.002% |
.0.002% | |
iBasso | .0.002% |
Blephone | .0.002% |
INONE | .0.002% |
.0.002% | |
GHIA | .0.002% |
Dewav | .0.002% |
X-BO | .0.002% |
.0.002% | |
GANGCHEN | .0.002% |
ZX | .0.002% |
Cat | .0.002% |
Kingcomm | .0.002% |
R11max | .0.002% |
CIGE | .0.002% |
Microsoft Corporation | .0.002% |
V12 | .0.002% |
Eltex | .0.002% |
UTOK | .0.002% |
TPV | .0.002% |
TAKARA | .0.002% |
Box | .0.002% |
NOA | .0.002% |
.0.002% | |
Safaricom | .0.002% |
.0.002% | |
Iris500 | .0.002% |
Iris510 | .0.002% |
Daimon2 | .0.002% |
Plus One Japan Ltd | .0.002% |
Deejoy | .0.002% |
Diamond | .0.002% |
Boom | .0.002% |
ZOJI | .0.002% |
ECOO | .0.002% |
TELENOR | .0.002% |
Helio | .0.002% |
Viettel | .0.002% |
SMART TAB Gen ME | .0.002% |
INSIGNIA | .0.002% |
EVOLVEO | .0.002% |
Doppio | .0.002% |
MEIIGOO | .0.002% |
GT-S7582 | .0.002% |
ShiningWorth | .0.002% |
JazzX | .0.002% |
Mione | .0.002% |
Block mini | .0.002% |
Rivo | .0.002% |
SKK | .0.002% |
.0.002% | |
Sansui | .0.002% |
VIVAX | .0.002% |
Plus_One_Japan_Ltd | .0.002% |
Exmart | .0.002% |
CipherLab | .0.002% |
Proscan | .0.002% |
SHENZHEN CHENGRUN COMMUNICATION DEVICE CO., LTD | .0.002% |
BADA | .0.001% |
PLUM | .0.001% |
Gretel | .0.001% |
.0.001% | |
SberBox | .0.001% |
HTM | .0.001% |
V30 | .0.001% |
Life wireless | .0.001% |
Kata | .0.001% |
Sendtel | .0.001% |
CW-Hi12 | .0.001% |
Sandisk | .0.001% |
.0.001% | |
Titanic | .0.001% |
FITURE | .0.001% |
Jide | .0.001% |
DJI | .0.001% |
INCO | .0.001% |
BYT | .0.001% |
SM-A720F | .0.001% |
Q-mobile | .0.001% |
IMI | .0.001% |
Sunchip | .0.001% |
EVERCOSS_A74C | .0.001% |
Ark_Electronic_Technology | .0.001% |
K10 | .0.001% |
Kxd | .0.001% |
XTOUCH | .0.001% |
HAFURY | .0.001% |
S7 | .0.001% |
Oysters T72X 3G | .0.001% |
Retroid | .0.001% |
DENGO | .0.001% |
EnergySistem | .0.001% |
Maze_Speed | .0.001% |
SuperKing | .0.001% |
BungBungame Inc. | .0.001% |
SEG | .0.001% |
S5LS | .0.001% |
Positivo BGH | .0.001% |
Kodak | .0.001% |
.0.001% | |
X-TIGI | .0.001% |
ORRO | .0.001% |
Doopro | .0.001% |
.0.001% | |
YIMAO_NEW | .0.001% |
Winds | .0.001% |
BBKMODEL | .0.001% |
Maxtron | .0.001% |
VIPRO | .0.001% |
Woxter | .0.001% |
NUVISION | .0.001% |
Elink | .0.001% |
SkyworthDigitalRT | .0.001% |
Billion | .0.001% |
Gstone | .0.001% |
V45 | .0.001% |
MYCELL | .0.001% |
.0.001% | |
SOAP | .0.001% |
Tablet Express | .0.001% |
Advance | .0.001% |
Hurricane | .0.001% |
Pico | .0.001% |
Digicel | .0.001% |
Xiaolajiao | .0.001% |
ZEE | .0.001% |
Torque | .0.001% |
F7 | .0.001% |
Star_Mini | .0.001% |
Colors Mobile | .0.001% |
BLAUPUNKT | .0.001% |
ZXIC | .0.001% |
CKT | .0.001% |
Centric | .0.001% |
Okko | .0.001% |
MyPhoneMY27 | .0.001% |
.0.001% | |
TomTom | .0.001% |
X80 Pro(E3E9) | .0.001% |
BYJUS | .0.001% |
iWaylink | .0.001% |
Mate 10 | .0.001% |
Skythtek | .0.001% |
Sony- | .0.001% |
Iris800 | .0.001% |
DDMBrands | .0.001% |
Datawind | .0.001% |
Stack | .0.001% |
STS-TOTTORI | .0.001% |
CALUS | .0.001% |
CompuLab | .0.001% |
Gotron | .0.001% |
TabletExpress | .0.001% |
P706 | .0.001% |
Evercrot | .0.001% |
X80 Pro | .0.001% |
SICO | .0.001% |
Android_1 | .0.001% |
KINGZONE | .0.001% |
AURA | .0.001% |
ACI | .0.001% |
Shenzhen Along Electronics Co., Ltd. | .0.001% |
X23 | .0.001% |
Winmax | .0.001% |
By two | .0.001% |
QEMU | .0.001% |
Colors_Mobile | .0.001% |
.0.001% | |
MITO A82 | .0.001% |
GeneralMobile | .0.001% |
Tricheer | .0.001% |
ALUMINI | .0.001% |
.0.001% | |
HELLO | .0.001% |
J7+ | .0.001% |
Elite 1 | .0.001% |
AMOI | .0.001% |
KENT | .0.001% |
Batmobile | .0.001% |
LP TERRA | .0.001% |
SIMDO | .0.001% |
.0.001% | |
X80 Pro(E3E6) | .0.001% |
Winstar | .0.001% |
FLIX | .0.001% |
SUPRA | .0.001% |
CF | .0.001% |
Ubiqconn | .0.001% |
PIXELA CORPORATION | .0.001% |
YUHO | .0.001% |
Atlas | .0.001% |
Homecare | .0.001% |
MECER | .0.001% |
SURCOU | .0.001% |
RealBOM | .0.001% |
UNONU | .0.001% |
NOMU_S30 | .0.001% |
SOLONE | .0.001% |
THINKWARE SYSTEM CORPORATION | .0.001% |
ONDA_MID | .0.001% |
Stark | .0.001% |
CAVION_10_3GRQ | .0.001% |
MAXFONE | .0.001% |
NOBLEX | .0.001% |
X30 | .0.001% |
PARIS | .0.001% |
Motorola Solutions | .0.001% |
Hannspree | .0.001% |
.0.001% | |
XGODY | .0.001% |
Xperia | .0.001% |
INOVO | .0.001% |
OMIX | .0.001% |
Mytab | .0.001% |
.0.001% | |
FreeBit | .0.001% |
Chino-e | .0.001% |
LAVA International | .0.001% |
N8 | .0.001% |
ZOWEE | .0.001% |
AS8 | .0.001% |
LINQ | .0.001% |
EveryPhone | .0.001% |
Smartphone | .0.001% |
Vmos | .0.001% |
RealWear inc. | .0.001% |
Zound Industries Smartphones AB | .0.001% |
Camfone | .0.001% |
TCT Mobile Europe SAS | .0.001% |
HL | .0.001% |
Alcor | .0.001% |
Kruger_Matz | .0.001% |
Equator | .0.001% |
IMAM | .0.001% |
J6 Pro | .0.001% |
QTab | .0.001% |
IKU | .0.001% |
Tencent | .0.001% |
U51GT_C4 | .0.001% |
SM-G530H | .0.001% |
WIGOR | .0.001% |
Fero | .0.001% |
CARBAYTA | .0.001% |
Hisense U962 | .0.001% |
ATTILA | .0.001% |
W&O | .0.001% |
EVERCOSS_A74A* | .0.001% |
.0.001% | |
EVERCOSS-A75L | .0.001% |
Additionally, there are more manufacturers (5227 to be precise), with their market share below 0.001%. They are not displayed.
All 6079 manufacturers represents 99.7937% of all brands. Other 0.2063% belong to unknown manufacturers / brands - possibly Android SDK, undetectable unofficial phones & tablets, etc.
Back to top