SD card model | Popularity |
---|---|
SanDisk | ....................................................................................................2.899% |
Samsung | .........................................................................2.107% |
Other | ...............................0.906% |
Kingston | .......................0.675% |
ADATA | ...............0.434% |
Toshiba | ..........0.3% |
MemoryStar | ........0.24% |
Transcend | ........0.224% |
TOPRAM | .......0.214% |
Lexar | ......0.184% |
PNY | ....0.126% |
TwinMOS | ...0.078% |
Silicon Power | ..0.062% |
Strontium Nitro | ..0.061% |
G.Skill | ..0.047% |
Patriot | .0.039% |
Panasonic | .0.03% |
OCZ | .0.022% |
RiDATA | .0.013% |
PQI | .0.01% |
PRETEC | .0.008% |
Other 91.319% of all memory cards are unknow. We count only users who specified their memory card model.
SD card class | Popularity |
---|---|
Class 10 | ....................................................................................................3.461% |
UHS-I | .............................................................2.122% |
UHS-III | ..........................0.901% |
Other | ...................0.668% |
Class 4 | ..........0.333% |
Class 2 | .........0.321% |
UHS-II | ......0.201% |
Class 6 | ....0.127% |
Other 91.865% of all memory cards are unknow. We count only users who specified their memory card class.
To specify your memory card manufacturer & class of the memory card, use:
SD Bench » Settings » Set SD Card » Manufacturer & Class.