SD card model | Popularity |
---|---|
SanDisk | ....................................................................................................2.866% |
Samsung | ........................................................................2.076% |
Other | ................................0.914% |
Kingston | ........................0.677% |
ADATA | ...............0.44% |
Toshiba | ..........0.29% |
MemoryStar | ........0.242% |
Transcend | ........0.221% |
TOPRAM | .......0.214% |
Lexar | ......0.182% |
PNY | ....0.123% |
TwinMOS | ...0.092% |
Silicon Power | ..0.062% |
Strontium Nitro | ..0.06% |
G.Skill | ..0.048% |
Patriot | .0.038% |
Panasonic | .0.035% |
OCZ | .0.024% |
RiDATA | .0.014% |
PQI | .0.01% |
PRETEC | .0.008% |
Other 91.363% of all memory cards are unknow. We count only users who specified their memory card model.
SD card class | Popularity |
---|---|
Class 10 | ....................................................................................................3.395% |
UHS-I | ..............................................................2.088% |
UHS-III | ...........................0.916% |
Other | .....................0.698% |
Class 2 | ..........0.33% |
Class 4 | ..........0.324% |
UHS-II | ......0.198% |
Class 6 | ....0.124% |
Other 91.928% of all memory cards are unknow. We count only users who specified their memory card class.
To specify your memory card manufacturer & class of the memory card, use:
SD Bench » Settings » Set SD Card » Manufacturer & Class.